| Long Island City | Astoria | Woodside |
| Sunnyside | Ditmars Steinway | East Elmhurst |
| Jackson Heights | Elmhurst | Flushing Meadows Corona Park |
| Middle Village | Glendale | Forest Hills |
| Ridgewood | Forest Park | Woodhaven |
| Ozone Park | South Ozone Park | JFK Airport |
| Breezy Point | Belle Harbor | Rockaway Park |
| Rockaway Beach | Arverne | Edgemere |
| Far Rockaway | Bayswater | Rosedale |
| Springfield Gardens | Laurelton | Jamaica |
| Jamaica Hills | Jamaica Estates | Fresh Meadows |
| Briarwood | Kew Gardens | Kew Gardens Hills |
| Flushing | College Point | Whitestone |
| Bay Terrace | Bayside | Douglaston |
| Little Neck | Glen Oaks | Floral Park |
| Bellerose | Alley Pond Park | Hollis Hills |
| Cunningham Park | Holliswood | Hollis |
| Queens Village | St. Albans | Cambria Heights |
| 11101 | 11109 | 11105 |
| 11102 | 11103 | 11106 |
| 11104 | 11377 | 11373 |
| 11372 | 11370 | 11371 |
| 11369 | 11368 | 11375 |
| 11374 | 11379 | 11378 |
| 11385 | 11421 | 11416 |
| 11417 | 11414 | 11415 |
| 11418 | 11419 | 11420 |
| 11430 | 11434 | 11436 |
| 11435 | 11433 | 11451 |
| 11432 | 11423 | 11412 |
| 11413 | 11422 | 11411 |
| 11429 | 11428 | 11427 |
| 11426 | 11001 | 11004 |
| 11040 | 11005 | 11362 |
| 11363 | 11364 | 11361 |
| 11360 | 11359 | 11357 |
| 11356 | 11354 | 11358 |
| 11355 | 11367 | 11365 |
| 11366 | 11096 | 11691 |
| 11692 | 11693 | 11694 |
| 11697 |
We provide real estate appraisal and consulting services throughout New York City.